CAPTURE MOMENT - 2022

WE REQUEST TO ALL PARTICIPANT THAT IF YOU HAVE PAY YOUR ENTRY FEE THEN PLEASE SEND US YOUR COMPLETE DETAILS THROUGH E-MAIL AT OUR EMAIL ADDRESS: photographysalon@yahoo.com

Enter your First Name or email id to search your Entry status

 

Reg.
No
Full Name Distinction Country Fees
Status
O M O C HL ND PTD
236 SAJAL DAS AFIAP LRPS United Kingdom 0 0 0 0 0 No
235 ALEKSANDR ARTEMEV --- Belarus 0 0 0 0 0 No
234 SVK NARENDRA India 4 4 4 4 4 Yes
233 SOHAM CHAKRABORTY India 0 0 0 0 0 No
232 VENIERO RUBBOLI EFIAP/D3, BFI, FG-ISF Italy 4 4 4 4 4 Yes
231 KRANITZ ROLAND EFIAP/-A-MAFOSZ/B Hungary 4 4 4 4 4 Yes
230 TAPAS BHOWMICK EFIAP, EPSA, EFIP India 0 0 0 0 0 No
229 IANNIS SKOTINIOTIS EFIAP/G, GPU CR2, G.APS, EHPS Greece 4 4 4 4 4 Yes
228 ENRICO GALBIATI EFIAP Italy 1 0 0 0 0 Yes
227 MAGALI MASCHI Brazil 4 4 4 4 4 Yes
226 PAUL JACKSON AFIAP United Kingdom 0 0 0 0 0 No
225 NAIMA PERVEEN AFIAP, QPSA Bangladesh 4 4 4 4 4 Yes
224 ANIRUDDHA DAS EFIAP, EFIP GOLD, EFIP India 4 4 4 0 4 Yes
223 BRIAN SWINYARD MA(PHOTO), ARPS, EFIAP/B, DPAGB, BPE3*, PPSA, HON.AFGNG, HON.FPMP United Kingdom 4 4 4 4 4 Yes
222 MD IBRAHIM AFIAP, QPSA Bangladesh 4 4 4 4 4 No
221 PAUL BURROWS CPAGB BPE2* United Kingdom 4 4 4 4 4 Yes
220 ABDULLA AL-MUSHAIFRI AFIAP,PPSA Qatar 4 4 4 4 4 Yes
219 RANJAN ROY AFIP India 4 4 4 4 4 Yes
218 URS JENZER AFIAP Switzerland 0 4 4 4 4 Yes
217 MAX VAN SON EFIAP/D3, MPSA Netherlands 4 4 4 4 4 Yes
216 KIM CUONG NGUYEN TRANG Viet Nam 4 4 4 4 4 Yes
215 LOGANATHAN K AFIP, AFIAP India 4 4 4 4 4 Yes
214 ROBERTO BIAGI EFIAP Italy 4 4 4 0 0 Yes
213 MONTINI GIULIO EFIAP/D3 Italy 4 4 4 4 4 Yes
212 LEONID GOLDIN EIPAS, EFIAP Israel 4 4 4 0 4 Yes
211 BIKRAM MITRA India 4 4 4 0 4 Yes
210 BERNADETT EIPL Hungary 3 2 1 4 0 Yes
209 SOPHIE POUILLON AFIAP - QPSA - RISF4 - ED ISF France 4 4 4 0 4 Yes
208 MANAS PRATIM SHARMA IIG/P India 4 4 4 4 4 Yes
207 MEHMET GOKYIGIT EFIAP/P, C*MOL, M.APS, HON.FAPG Cyprus 4 4 4 4 4 Yes
206 PRITAM PANJA PPSA, AFIP, GPU CR2 India 4 4 4 4 4 Yes
205 DAVE AIRSTON LRPS, DPAGB, EFIAP United Kingdom 4 4 4 0 4 Yes
204 ROMAIN CLEMENT EFIAP/B GPU CR3 GPU VIP 1 Luxembourg 4 4 4 4 4 Yes
203 ITZHAK ZOHAR A.IPAS Israel 0 0 0 0 0 No
202 JEONGSOO KO Korea, Republic of 4 4 4 4 4 Yes
201 LING JYI CHAO Taiwan 4 4 4 4 4 Yes
200 BILJANA KNEBL EFIAP/S Croatia 4 4 4 4 4 Yes
199 MINH LE AFIAP, PPSA United States 4 4 4 4 4 Yes
198 DAGMAR PETERSOHN EFIAP/G, CMOL, GPU CR2, A.APS Germany 4 4 4 4 4 Yes
197 CLAIRE SULLIVAN EFIAP LIPF Ireland 4 4 1 4 4 Yes
196 DAVID LARKIN Ireland 4 4 4 0 4 Yes
195 CSABA SZABO AFIAP Hungary 4 4 4 4 4 Yes
194 JUAN FRANCISCO HIGUERAS GARCIA ECEF- EFLF Spain 4 4 4 4 4 Yes
193 SOUMEN CHANDA AFIAP,EFIP India 4 4 4 4 4 Yes
192 GEORGES FRANCES EFIAP/P France 4 4 4 4 4 Yes
191 SANTANU MUKHERJEE ​EFIAP, EFIP, HON.CPE, HON.PESGSPC, GPA.PESGSPC, HON.FTR India 4 4 4 4 4 Yes
190 GIANCARLO CERRI Italy 0 0 0 0 0 No
189 BOGDAN NICA Romania 4 4 0 4 4 Yes
188 BASUDEB CHAKRABORTY MPSA, EFIAP/B, GPU CR2, GOLD APU, FFIP, EFIP GOLD(N) India 3 4 4 4 4 Yes
187 GIOVANNI FABBRI EFIAP/S Italy 4 4 4 4 4 Yes
186 ERUKULLA VEERESHAM AICS ASOF AUSPA AFIP India 0 0 0 0 0 No
185 HANAN HASSAN AL-KHALIFA ESFIAP EFIAPd1 HON.FICS HON.GMGNG Bahrain 4 4 4 4 4 Yes
184 DIPAK KUMAR KSHETRY EFIP,AFIAP India 4 4 4 4 4 Yes
183 MRINAL SEN EFIAP, PPSA, GPU CR2, CMOL, EFIP India 4 4 4 4 4 Yes
182 PHIL PEAT AFIAP, CPAGB United Kingdom 4 4 0 4 4 Yes
181 KYLIE-ANN MARTIN EFIAP, BPE2, CPAGB, LDPS United Kingdom 4 4 4 4 4 Yes
180 TRUDY RUNYAN APSA United States 0 4 4 4 4 Yes
179 VIVIANNE BALDWIN New Zealand 4 4 4 4 4 Yes
178 DARIO RIVA EFIAP - EFIAF Italy 4 4 4 4 4 Yes
177 GESZTELYI-NAGY GYÖRGY Hungary 4 4 0 4 0 Yes
176 ROMAIN NERO EFIAP PLATIN HONEFIAP Luxembourg 4 4 4 4 4 Yes
175 DIRK PESCHEN Germany 4 4 0 0 0 Yes
174 SHANTIMOY BANERJEE India 4 4 4 4 4 Yes
173 CHUN WOO LEE EFIAP/B Korea, Republic of 4 4 4 4 4 Yes
172 SUSAN COWLES FPSA GMPSA EFIAP HON PSSNY United States 4 4 4 4 4 Yes
171 ADELA LIA RUSU EFIAP/P, EPSA, MAAFR Romania 4 4 4 0 4 Yes
170 POTSE CHEN EPSA, EFIAP, GPU CR3 Taiwan 4 4 4 4 4 Yes
169 SUSHROOTA SARKAR India 4 4 4 0 4 Yes
168 THOMAS PICHLER AFIAP, EIIWF, OEGPH,OEVFROT Austria 4 4 4 4 4 Yes
167 SATHYANARAYANA C R EFIAP., ARPS., FICS., HON.FPSG., C.MOL., HON.FIP., HON.MFIP(NATURE), FAPU., India 4 4 4 4 4 Yes
166 IVANA SANCANDI AFIAP Italy 4 4 4 4 4 Yes
165 HARISH RAJ SELVARAJ ALPHA@1234 India 4 4 4 4 4 Yes
164 JASMIN SULJANOVIC EFIAP Slovenia 4 4 4 4 4 Yes
163 ILGAR JAFAROV EFIAP(S) Azerbaijan 4 4 4 4 4 Yes
162 HELMUT WITTHAKE Germany 4 4 4 4 4 Yes
161 SREERAM NAINI AFIAP,AFIP,GUP CR2, India 4 4 4 4 4 Yes
160 LAURA BOLOGNESI EFIAP Italy 4 4 4 4 4 Yes
159 GAUTAM CHAKRABORTY PPSA, AFIAP, AFIP India 4 4 4 4 4 Yes
158 DAVID HALLIBURTON EFIAP, CPAGB, GPU CR2, GPU APHRODITE United Kingdom 4 4 0 4 4 Yes
157 ZELJKO KRCADINAC EFIAP Croatia 0 0 0 0 0 No
156 HAMAD SAUD ALBUSAIDI MFIAP, EFIAP/P Oman 4 4 4 4 4 Yes
155 TAPAS BHOWMICK EFIAP,EPSA India 4 4 4 4 4 Yes
154 THAN NGUYEN EVAPA/G , EFIAP/D1 , MPSA , MAPS , EP.PSM , HON E PSM .. Viet Nam 4 4 4 4 4 Yes
153 ANNA VANA Brazil 4 4 4 4 4 Yes
152 ALTA OOSTHUIZEN AFIAP South Africa 4 4 4 4 4 Yes
151 FERENC KOCSIS Hungary 4 0 0 4 0 Yes
150 JANEZ PODNAR EFIAP/P, MPSA Slovenia 4 4 0 4 4 Yes
149 LI-FANG LIN Taiwan 4 4 4 4 4 Yes
148 KENNY MCLEAN CPAGB BPE1* AFIAP United Kingdom 4 4 4 4 4 Yes
147 NAY LIN Myanmar 4 4 4 4 4 Yes
146 RUSLAN HAJIZADA Azerbaijan 4 4 4 4 4 Yes
145 ZSOLT NADUDVARI Hungary 0 4 0 4 4 Yes
144 SHEFIK MEHMET Cyprus 0 0 0 0 0 Yes
143 LAILA ALIBRAHIM Saudi Arabia 4 4 4 0 4 Yes
142 WILLIAM ALLEN DPAGB BPE3* United Kingdom 4 4 4 4 4 Yes
141 MARIE-LAURE STONE EFIAP/D3 BPE5 DPAGB United Kingdom 2 4 3 4 2 Yes
140 AJIT HUILGOL ARPS, EFIP, AFIAP, PPSA, C*MOL, GPU CR4, HON CPE, BAPU, E.SSP, GM.APS India 4 4 4 4 4 Yes
139 NAGU R AFIP India 4 4 4 4 4 Yes
138 DIMO HRISTEV Bulgaria 4 4 4 4 4 Yes
137 WU TZUNG LEE EFIAP/B Hong Kong 4 4 4 4 4 Yes
136 GOUTAM PAL EFIAP, FFIP, AAPS, IIGP India 4 4 4 0 4 Yes
135 BRUCE HARLEY EFIAP, C*MOL, LRPS, CPAGB, BPE3* United Kingdom 4 4 4 4 4 Yes
134 DANTE PARISI APSSA South Africa 4 4 4 4 4 Yes
133 ELIZABETH EDIE EFIAP United Kingdom 4 4 4 4 4 Yes
132 HA PHI THI THU Viet Nam 4 4 0 4 4 Yes
131 CHUNG SHIH YANG Taiwan 0 0 0 0 0 No
130 CHARLIE MOORE AFIAP United Kingdom 4 4 4 4 4 Yes
129 KARYN PARISI LPSSA, DPSSA, APSSA South Africa 4 4 4 4 4 Yes
128 LE CONG BINH E.FIAP/S Viet Nam 4 4 4 4 4 Yes
127 HUNG TRAN United States 4 4 4 4 4 Yes
126 ANDY BAXTER United Kingdom 4 4 4 4 4 Yes
125 MURVET RIÅžVANOGLU EFIAP Turkey 4 4 4 4 4 Yes
124 TRINH QUOC LAP Viet Nam 4 4 4 0 4 Yes
123 ROB SLAPPENDEL Netherlands 4 4 4 4 4 Yes
122 TIM SANDERS LRPS QPSA GPU CR2 G.APS United Kingdom 1 4 4 4 1 Yes
121 MASSIMO VANNOZZI EFIAP/P AFIAP Italy 4 4 4 4 4 Yes
120 NOELLE DEFOSSEMONT - POMPONN A-FIAP QPSA EHISF RISF4 HON ICS GENIUS-ARTISAN BANGLADESH HON ARTIST ROMANIA HON AFGNG France 4 4 4 3 4 Yes
119 ACHMAD MIKAMI Indonesia 4 4 4 4 4 Yes
118 SUBRATA NATH AFIAP, EFIP India 4 4 4 4 4 Yes
117 CHITRA JOSHI AFIP,EFMPA,HON. AFGNG,IIG/P India 4 4 4 4 4 Yes
116 AJIT JOSHI AFIP,HON.AFGNG,IIG/P India 4 4 4 4 4 Yes
115 ASIM KUMAR CHAUDHURI MPSA,EFIAP/B,EFIP(GOLD),GPU CR-2, ESAP, GPA.PESGSPC, HONY.PESGSPC, A.CPE,ES.CPE, A.APS ,M.PLAAPA , HONY.FBCA. India 0 0 0 0 0 No
114 SAM MCFARLANE LAPS Australia 4 4 4 4 4 Yes
113 ANTTI SEPPALA EFIAP/G Finland 4 4 4 4 4 Yes
112 SA KIM TRAN United States 4 4 4 4 4 Yes
111 MARKKU MANSSON AFIAP Finland 4 4 0 4 0 Yes
110 FERIT BÖYÜK Turkey 4 4 4 3 4 Yes
109 REGIS RAMPNOUX EFIAP/B France 4 4 0 0 0 Yes
108 NIELS MAJGAARD Denmark 4 4 4 4 4 Yes
107 YIN WONG ARPS, EFIAP/P United Kingdom 4 4 4 4 4 Yes
106 ANGELA BONNER BPE*,PPSA United Kingdom 4 4 0 4 0 Yes
105 DAVID WHEELER FRPS, EFIAP/D2, MFIAP United Kingdom 4 4 4 0 0 Yes
104 DEEPAK SHRIPAD BHOURASKAR EFIAP,EFIP GOLD India 4 4 4 4 4 Yes
103 Wai Yee Benny WONG EFIAP Hong Kong 4 4 4 4 4 Yes
102 VALERIY KHLIZOV EFIAP Azerbaijan 4 4 4 0 4 Yes
101 PAOLO MUGNAI EFIAP/P Italy 0 0 0 0 0 No
100 ROB TEN TUSSCHER MPSA, EFIAP/P Netherlands 4 4 4 4 4 Yes
99 ROGER OEYEN FIAP/P Belgium 4 4 4 4 4 Yes
98 AJAR SETIADI MPSA, AFIAP, GPU CR4 Indonesia 4 4 4 4 4 Yes
97 KORNELIA DAKOVIC SVAJCER Serbia 4 4 4 4 4 Yes
96 BARBARA JENKIN ARPS EFIAP/D3 GMPSA/P United Kingdom 4 4 0 4 4 Yes
95 JUSSI HELIMAKI EFIAP B Finland 4 4 4 4 4 Yes
94 TONY BARKER AFIAP CPAGB United Kingdom 4 4 4 4 4 Yes
93 DIP JYOTI DAS N/A India 4 4 4 4 4 Yes
92 ANDY RAE EFIAP New Zealand 4 4 4 4 4 Yes
91 JOHANN SCHRITTWIESER EFIAPG Austria 4 4 4 4 4 Yes
90 SIBANI MALLIK EFIAP India 4 4 4 4 4 Yes
89 KEN MURPHY APSA, MPSA, EFIAP/B United States 4 4 4 4 4 Yes
88 VERDIER JEAN-PIERRE France 4 4 4 4 4 Yes
87 DANIEL ROVAGNATI EFIAP Argentina 4 4 4 4 4 Yes
86 JOSY HINGER AFIAP Luxembourg 4 4 0 4 4 Yes
85 GRZEGORZ LEWANDOWSKI EFIAP Poland 4 4 4 4 4 Yes
84 AMAR NATH DUTTA EFIAP, EPSA, GPU CR3, FFIP, GPA.PESGSPC, HON.PESGSPC, HON.CPE, GM.APS, A.NPS, IIG/P India 4 4 4 4 4 Yes
83 DOMINIQUE JOLY EFIAP, AFPF, HIUP, AAPG, ACPE, ISF5, HON-CPE, ER-ISF France 4 4 0 4 0 Yes
82 DAEMEN HARRY EFIAP/G Luxembourg 4 4 4 4 4 Yes
81 ROBERT LIE Indonesia 4 4 4 4 4 Yes
80 ZINAIDA MAKAROV EFIAP, AIPAS Israel 4 4 4 4 4 Yes
79 ALEXANDER MAKAROV EFIAP, AIPAS Israel 4 4 4 4 4 Yes
78 LUCA MANGANELLI AFIAP Italy 4 4 4 0 4 Yes
77 NINA JONSSON AFIAP, ANSFF, ENSFF, NSMIF/G, MNFFF/G Norway 4 4 4 4 4 Yes
76 BERYL HEATON EFIAP/B ARPS United Kingdom 4 4 4 4 4 Yes
75 GREGORY CHAN EFIAP Australia 4 4 4 4 4 Yes
74 KUSMI MAJUMDAR AFIAP AFIP India 0 0 0 0 0 No
73 ALLAHKERIM ABBASOV Azerbaijan 4 4 4 1 4 Yes
72 SUDHIR SAXENA ARPS, EFIAP/P India 4 4 4 4 4 Yes
71 UDAYAN SANKAR PAL EFIAP, MPSA, IIG/P5, HONAVTVISO India 4 4 4 4 4 Yes
70 OLE SUSZKIEWICZ MFIAP, EFIAP/D3, GMPSA Denmark 4 4 4 4 4 Yes
69 XUAN HAN NGUYEN AVAPA , AFIAP Viet Nam 4 4 4 4 4 Yes
68 ANNA CHRISTOFINI Cyprus 4 4 4 4 4 Yes
67 MICHAEL ESSIG AFIAP Germany 4 4 4 4 4 Yes
66 HUNGMO KIM Korea, Republic of 4 4 4 4 4 Yes
65 SAMIR KUMAR SAMANTA AFIAP, EFIP, GPA & HON.PESGSPC, ASAP India 4 4 4 4 4 Yes
64 CORIN SPINKS United Kingdom 4 4 0 4 4 Yes
63 HUNG HO PPSA/M.PSO PHOTOGRAPHIC SOCIETY OF OREGON/PAPU/AFIAP United States 4 4 4 4 4 Yes
62 CEZARY DUBIEL EFIAP/D3,AV-AFIAP,FRP,FAPU Poland 4 4 4 4 4 Yes
61 PETER YANCHEVSKY EFIAP Belarus 4 4 4 4 4 Yes
60 ANNA MARIA MANTOVANI EFIAP B Italy 4 4 4 4 4 Yes
59 FRANCO FRATINI EFIAP/P EFIAF Italy 4 4 4 4 4 Yes
58 CLAUDE SIMON EFIAP/D3 E.NPS E.CPE HON.CPE A.GNG GM.APS BEPSS ES.CPE Belgium 4 4 4 4 4 Yes
57 PETER GENNARD MFIAP, EFIAP/D2 United Kingdom 4 4 4 4 4 Yes
56 ALEXANDRE LONCKE Belgium 4 4 4 4 4 Yes
55 SOUMEN KUMAR GHOSH India 4 4 0 4 0 Yes
54 DƯƠNG ĐỨC KIÊN Viet Nam 0 0 0 0 0 No
53 WILLI SCHMITZ Germany 4 4 0 4 4 Yes
52 DAVID WILSON LRPS South Africa 4 4 4 4 4 Yes
51 EMANUELE ZUFFO EFIAP/P EPSA Italy 4 4 4 4 4 Yes
50 SAMIR ZAHIROVIC EFIAP/B, KMFAUFBIH Bosnia and Herzegowina 4 4 4 4 4 Yes
49 EMANUELE FAVALLI EFIAP Italy 4 4 4 4 4 Yes
48 PIETER SWART AFIAP South Africa 4 4 0 4 4 Yes
47 FRANZ HAMMER EFIAP-P Austria 4 4 4 4 4 Yes
46 WOLFGANG HEINRIGS Germany 4 4 4 4 4 Yes
45 IMRE KISS EFIAP/D1 Hungary 4 4 4 4 4 Yes
44 UMBERTO DERAMO EFIAP/B AFI MPSA GPUCR4 VIP3 HIUP EHPS/S ECPE RISF EDISF CMOL MFA BFA/B AICS Italy 4 4 4 4 4 Yes
43 DUC BUI VIET Viet Nam 4 4 4 0 4 Yes
42 GABRIELE DELLANAVE PPSA BPSA United States 4 4 4 4 4 Yes
41 ANDREAS L ANDREOU EFIAP/D3, HONEFIAP, PISF, RISF10,GEPSAP, ICS/SAFIIRI, GPU-VIP4, GPU-CR4, GM-UPHK, GM-ICS, ME-UPHK, MHIPS, HONMPI, MICS, MUSPA, MFMPA, MSWAN, GMSAP, MSAP, MICS/G, GWP.ICS, HON.GMGNG(INDIA), HON.FAVAA(HONGKONG), HONMWPG(SAUDI ARABIA), HONFSPAS(MALAYSIA), Cyprus 4 4 4 4 4 Yes
40 JITEN PHUKAN India 4 4 4 4 4 Yes
39 SARASWATIRAO KORLAPATI EFIAP FFIP AIIPC HON.GMGNG HON.WPAI HON. F TPAS HON.CPE G.APS HON.APF India 4 4 4 4 4 Yes
38 LEE ENG TAN EFIAP, MPSA, MPSA2 Singapore 4 4 4 4 4 Yes
37 KJERSTI HOLST EFIAP, NSMIF/S Norway 4 4 4 4 4 Yes
36 SHAIBAL NANDI AFIP India 4 4 4 4 4 Yes
35 HENRYK TKOCZ EFIAP, AFRP Poland 4 4 4 0 4 Yes
34 CHARLES STRICKER EPSA, AFIAP United States 0 4 4 4 4 Yes
33 BERISLAV VRKLJAN EFIAP Croatia 4 4 4 4 4 Yes
32 ARTHUR ROY Australia 0 0 0 0 0 No
31 WILLY MERTENS Belgium 4 4 0 4 0 Yes
30 PARTHA PRATIM DAS AFIP / HON. WPAI / HON. FTR India 4 4 4 4 4 Yes
29 MINHDUNG TRAN QPSA, AFIAP United States 4 4 4 4 4 Yes
28 PETAVINOD KUMAR EFIAP EFIP India 4 4 4 0 4 Yes
27 BARATH KARTHI R K IIG/P3 , A.APG, G.APS India 4 4 4 4 4 Yes
26 AMAL ALAMEER EFIAP/B,EPSA,GPU.VIP5 Saudi Arabia 4 4 4 4 4 Yes
25 NGOC BINH NGUYEN Viet Nam 0 0 0 0 0 No
24 HONG WEI FUNG Malaysia 4 4 3 4 0 No
23 SHIU GUN WONG HON.FRPS, FPSA, FBIPP Hong Kong 4 4 4 0 0 Yes
22 BRIAN LIVINGSTONE LRPS APSNZ New Zealand 4 4 4 0 0 Yes
21 CHANCHAL KUMAR BANERJEE EFIAP, FFIP India 4 4 4 4 4 Yes
20 TOMI KRIZAJ AFIAP, F1 FZS, G-APS Slovenia 4 4 4 4 4 Yes
19 WO MING CHOW PPSA, AFIAP, MAPS Hong Kong 4 4 4 4 4 Yes
18 SACHIN MATKAR AFIAP/EFIP India 4 4 4 4 4 Yes
17 ESZTER EMESE LAZAR AFIAP,GPU CR2, GPU APHRODITE Greece 4 4 4 4 4 Yes
16 HECTOR RABINOVICH EFIAG - SFAF (ARGENTINA) Argentina 0 0 0 1 0 No
15 GERHARD BOEHM EFIAP, GMPSA, MDVF Germany 4 4 4 4 4 Yes
14 KLAUS STOCK EFIAP/G, HONEFIAP, HONAFD, HONPHS, HONFICS, HONMICS, GWPICS, HONFCPA. HON.CPE, HON.EPI, FAPU, HON.TVVWHO-GRAND MASTER Switzerland 4 4 4 4 4 Yes
13 NGHIEP BUI United States 4 4 0 4 4 Yes
12 LO PHAM United States 4 4 0 4 4 Yes
11 ANTONIO PERSANO EFIAP/B Italy 4 4 4 0 4 Yes
10 PIETRO BUGLI EFIAP/D2 Italy 4 4 4 4 4 Yes
9 ILONA BONTOVICS Hungary 0 0 0 0 0 No
8 MINH PHUC VO Viet Nam 0 0 0 0 0 No
7 KAREN SMALLEY M APS BPE2 United Kingdom 4 4 4 4 4 Yes
6 PATRICK W. SIU APSA.ARPS.FAAPSEA. Canada 4 4 4 4 4 No
5 SAIKAT CHATTOPADHYA NO India 4 4 4 2 4 Yes
4 MINH NGUYEN EFIAP United States 0 4 4 4 4 Yes
3 ISTVAN KEREKES Hungary 0 1 0 0 0 Yes
2 GEORGE YIALLOURIS EFIAP/S _EHPS/S _ HON.CPE Cyprus 4 4 4 4 4 Yes
1 ERDINC CAVDAROGLU Turkey 4 4 4 4 4 Yes
ankara escort çankaya escort çankaya escort escort bayan çankaya istanbul rus escort eryaman escort ankara escort kızılay escort istanbul escort ankara escort ankara escort escort ankara istanbul rus Escort atasehir Escort beylikduzu Escort Ankara Escort malatya Escort kuşadası Escort gaziantep Escort izmir Escort